NIFTY SPOT UP 84@ 8862
SENSEX UP 265@ 28772
BANK NIFTY FUTURES UP 242@20142
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Aurobindo Pharma | 857.10 | 7372.49 | 807.65 | 6.12 | 49.45 |
Hindalco | 154.70 | 15610.85 | 149.55 | 3.44 | 5.15 |
Bank Of Baroda | 169.60 | 5344.13 | 164.35 | 3.19 | 5.25 |
Indusind Bank | 1219.50 | 1169.76 | 1185.00 | 2.91 | 34.50 |
Eicher Motors | 24844.95 | 67.02 | 24198.65 | 2.67 | 646.30 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
TCS | 2374.80 | 1296.73 | 2413.40 | -1.60 | -38.60 |
Tech Mahindra | 454.15 | 2679.60 | 461.15 | -1.52 | -7.00 |
Idea Cellular | 83.30 | 5595.76 | 84.45 | -1.36 | -1.15 |
Axis Bank | 591.20 | 9409.68 | 598.90 | -1.29 | -7.70 |
Coal India | 327.35 | 2362.05 | 331.00 | -1.10 | -3.65 |
Looking for investment inwards Share Market, CapitalStars Financial Research Private Limited provides yous best investments Tips inwards Share Market.It daily provides intraday in addition to Future calls amongst net turn a profit assurity.We generate intraday too every bit delivery calls inwards Stock cash in addition to F&O inwards NSE & BSE, Commodities including bullions, metals & Agro- commodities traded inwards MCX in addition to NCDEX.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips